Latest Update: 16/04/2022

In light of the current COVID situation the WOSFL has divided the league fixtures into two phase of 19 fixtures.
FIXTURES & RESULTS
JUN | Opponent | F-A | Scorers | ||
12/06 2021 | Fr 1:00pm | H | Kello Rovers | 3-1 | McKee, Pettigrew, McIlroy |
19/06 2021 | Fr 1:00pm | H | Girvan | 2-0 | Sherrie, Ryan |
26/06 2021 | Fr 1:00pm | H | Largs Thistle | 2-4 | Blyth, Bennie |
JUL | |||||
03/07 2021 | Fr 1:00pm | H | Whitletts Victoria | 4-0 | McKee, Ryan, Murphy, McIlroy |
07/07 2021 | Fr 7:00pm | H | Maybole Juniors | 2-1 | Murphy, Blyth |
10/07 2021 | Fr 2:00pm | H | Glenafton Amateurs | 9-0 | Blyth 2, McKee 3, McIlroy 3, Jordan |
WOSFL | PHASE 1* | ||||
17/07 2021 | LGE01 2:00PM | A | Irvine Meadow XI | 3-1 | Fisher, Murphy, McIlroy |
21/07 2021 | LGE02 7:30pm | H | Darvel | 1-2 | McKee |
24/07 2021 | LGE03 2:00 pm | A | Pollok | 0-2 | |
28/07 2021 | LGE04 730pm | H | Hurlford United | 1-2 | Murphy |
31/07 2021 | LGE05 2:00pm | A | Kilwinning Rangers | 3-3 | Gilmour, Blyth, Murphy |
AUG | |||||
04/08 2021 | LGE06 7:30pm | H | Clydebank | 1-3 | Ryan |
07/08 2021 | LGE07 2:00pm | H | Benburb | 0-3 | |
11/08 2021 | LGE08 7:30pm | A | Auchinleck Talbot | 0-2 | |
14/08 2021 | LGE09 2:00pm | H | Kirkintilloch Rob Roy | 3-1 | Sherrie, McIlroy, Ryan |
18/08 2021 | LGE10 7:30pm | A | Troon | 0-4 | |
21/08 2021 | SJC_R1 | A | Lochee Harp | 9-2 | Fotheringham, Blyth, Bennie 2, Murphy 2, Ryan, McKee 2 |
28/08 2021 | LGE11 2:00pm | A | Blantyre Victoria | 1-1 | Murphy |
SEP | |||||
04/09 2021 | LGE12 2:00pm | H | Bonnyton Thistle | 1-0 | Pettigrew |
11/09 2021 | SRC_R1 | H | Craigmark Burntonians | 2-1 | Ryan, McKee |
18/09 2021 | LGE13 2:00pm | A | Rutherglen Glencairn | 5-1 | Fisher, O.G., Fotheringham, Murphy, McKee |
OCT | |||||
02/10 2021 | LGE14 2:00pm | A | Rossvale | 2-1 | McKee, Ryan |
09/10 2021 | LGE15 2:00pm | H | Cumbernauld United | 3-0 | Gilmour, McKee, Ryan |
13/10 2021 | SJC_R2 pm | A | Cumnock Juniors | 1-1 (3-5p) | Murphy |
16/10 2021 | SRC_R2 2:00pm | H | Kello Rovers | 2-2 (aet 3-3) 4-1p | Murphy 2, Sherrie |
23/10 2021 | LGE_16 2:00pm | H | Rossvale | 1-2 | Blyth |
30/10 2021 | WSC_Prelim 2:00pm | H | Gartcairn | 1-0 | Ryan |
NOV | |||||
06/11 2021 | LGE17 2:00pm | H | Kilbirnie Ladeside | 1-2 | Murphy |
13/11 2021 | LGE18 1:30pm | H | Pollok | 1-1 | o.g. |
19/11 2021 | SRC_R3 8:00pm | A | Bo’ness Athletic | 0-2 | |
DEC | |||||
04/12 2021 | LGE19 1:30PM | H | Largs Thistle | 1-3 | McKee |
11/12 2021 | WSC_1st 1:30pm | H | BSC Glasgow | 3-0 | Kerr 2, Blyth |
18/12 2021 | LGE20 1:30pm | A | Cumnock Juniors | 4-1 | Rowe, McKee, McKernon, Pettigrew |
JAN | |||||
15/01 2022 | LGE21 1:30pm | H | Kilwinning Rangers | 1-2 | Rowe |
22/01 2022 | LGE22 1:30pm | A | Kilbirnie Ladeside | 2-1 | Murphy 2 |
29/01 2022 | LGE23 1:30pm | A | Darvel | 1-2 | Rowe |
FEB | |||||
05/02 2022 | LGE24 2:00pm | A | Benburb | 0-3 | |
26/02 2022 | LGE25 2:00pm | A | Bonnyton Thistle | 3-4 | Rowe 2, Nisbet |
MAR | |||||
05/03 2022 | LGE26 2:00pm | A | Hurlford United | 2-0 | Murphy 2 |
12/03 2022 | LGE27 2:00 pm | H | Troon | 3-1 | McKernon, Rowe, Kerr |
19/03 2022 | LGE28 2:00 pm | A | Kirkintilloch Rob Roy | 2-2 | McKernon, Miller |
26/03 2022 | LGE29 2:00 pm | H | Cumnock Juniors | 1-0 | Kerr |
APR | |||||
02/04 2022 | LGE30 2:00 pm | A | Beith Juniors | 3-1 | Rowe, Fisher, Murphy |
09/04 2022 | LGE31 2:00 pm | H | Rutherglen Glencairn | 0-2 | |
16/04 2022 | WSC_2nd 3:00 pm | A | East Kilbride Thistle | 6-1 | Murphy 2, Rowe, Kemp 3 |
23/04 2022 | LGE32 2:00 pm | A | Clydebank | 2-1 | Murphy, McKee |
30/04 2022 | WSC_3nd 2:00 pm | H | Kilwinning Rangers | 1-4 | Ryan |
MAY | |||||
07/05 2022 | LGE33 2:00pm | H | Auchinleck Talbot | 0-1 | |
11/05 2022 | LGE34 7:15 pm | A | Largs Thistle | 0-2 | |
14/05 2022 | LGE35 2:00pm | H | Beith Juniors | 3-2 | McKee, Kerr, Rowe |
16/05 2022 | LGE36 7:30PM | H | Irvine Meadow XI | 2-1 | McKernon, Rowe |
18/05 2022 | LGE36 7:30pm | H | Blantyre Victoria | 2-0* | Ryan, McKee |
23/05 2022 | LGE38 7:30pm | A | Cumbernauld United | 0-0 |
Abbreviations | |
Fr | Friendly |
LGE | West of Scotland Football League |
SJC | Scottish Junior Cup |
SRC | South Regional Cup |
WSC | West of Scotland Football League Cup |
*Game was abandoned with Glens leading 2-0. Following a West of Scotland Management Committee meetingon 27th May 2022, Glens were awarded the three points and the result stands as a 2-0 victory.