Latest Update: 11/10/2020
The Committe of Glenafton Athletic announced that the club was withdrawing from the West of Scotland Football League for Season 2020/21.
The club will not be participating in the TheSoccerShop Challenge Cup.
The following fixtures are now null and void.
FIXTURES & RESULTS
DATE | COMPETITION | H/A/N | OPPPONENT | F-A | SCORERS |
---|---|---|---|---|---|
SEP | |||||
12/09/2020 | Friendly | H | Muirkirk Juniors | 2-1 | Murphy, Andrew |
17/09/2020 7:30pm | Friendly | A | Kilwinning Rangers | 2-4 | Murphy 2 |
19/09/2020 | Friendly | A | Annbank United | 3-2 | McCann, Cameron, Moore |
26/09/2020 | Friendly | N | Craigmark Burntonians | 3-2 | Maley 2, McCann |
10/10/2020 | Friendly | N | Troon | 0-2 | |
*Provisional | |||||
FIXTURES | NULL&VIOID | ||||
OCT | |||||
10/10/20 | League Match 01 | H | Largs Thistle | ||
17/10/20 | League Match 02 | A | Benburb | ||
24/10/20 | League Match 03 | H | Kirkintilloch Rob Roy | ||
31/10/20 | League Match 04 | A | Bonnyton Thistle | ||
NOV | |||||
07/11/20 | League Match 05 | A | Clydebank | ||
14/11/20 | League Match 06 | H | Auchinleck Talbot | ||
21/11/20 | TSS Cup Round 2 | H | Neilston FC | ||
28/11/20 | League Match 07 | A | Blantyre Victoria | ||
DEC | |||||
05/12/20 | League Match 08 | H | Irvine Meadow XI | ||
12/12/20 | League Match 09 | A | Kilbirnie Ladeside |
COMPETITION KEY | |
TSS Cup | TheSoccerShop Challenge Cup |