Squad: Mick McCann
Player Profile
Name: | Mick McCann |
Position: | Forward |
DoB: | 01/01/1982 |
Birth Place: | |
Home Town: | |
Signed: | June 2015 |
Signed By: | Craig McEwan |
Glenafton Athletic Record
Season | Apps | Subs | Goals | Honours |
2015/16 | 21 | 10 | 13 | |
2016/17 | 20 | 12 | 11 | Scottish Junior Cup Winners |
| | | | Super League Premier Division Champions |
| | | | Evening Times League Champions Cup Winners |
2017/18 | 27 | 10 | 13 | |
2018/19 | 25 | 14 | 13 | |
2019/20* | 16 | 8 | 3 | |
Total | 93 | 57 | 58 | |
*Season 2019/20 ended prematurely in early March 2020 as a consequence of the Coronavirus pandemic. Glens played 20 of the 30 scheduled league games.
Previous Clubs
Season | Club |
2008/09 | Annbank United |
2009/10 | Irvine Meadow |
2010/14 | Auchinleck Talbot |
2014/15 | Troon |
2020/21: Glenafton Athletic withdrew from WOSFL 11 OCT 2020 |
Mick McCann signed for St. Cadoc’s YC |
Like this:
Like Loading...