Player Profile
Name: | John Carter |
Position: | striker |
DoB: | 14/02/1987 |
Birth Place: | Glasgow |
Home Town: | Greenock |
Signed: | Jan 2017 |
Signed By: | Craig McEwan |
Glenafton Athletic Record
Season | Apps | Subs | Goals | |
2016/17 | 13 | 9 | 3 | Scottish Junior Cup Winners |
Super League Premier Division Champions | ||||
Evening Times League Champions Cup Winners | ||||
2017/18 | 2 | 2 | 2 | |
Total | 15 | 11 | 5 |
Previous Record
Season | Club |
Battallion football at Canterbury | |
2011/14 | Greenock Juniors |
2014/17 | Queen’s Park |