Final League Standings: Saturday 8th June 2013
Pos | PREMIER DIVISION | Pld | W | D | L | F | A | GD | Pts |
1 | Auchinleck Talbot | 22 | 20 | 2 | 0 | 62 | 14 | 48 | 62 |
2 | Petershill | 22 | 11 | 6 | 5 | 41 | 23 | 18 | 39 |
3 | Clydebank | 22 | 11 | 3 | 8 | 34 | 32 | 2 | 36 |
4 | Glenafton Athletic | 22 | 10 | 2 | 10 | 26 | 37 | -11 | 32 |
5 | Irvine Meadow | 22 | 9 | 3 | 10 | 36 | 37 | -1 | 30 |
6 | Arthurlie | 22 | 8 | 5 | 9 | 40 | 40 | 0 | 29 |
7 | Kirkintilloch Rob Roy | 22 | 8 | 5 | 9 | 49 | 50 | -1 | 29 |
8 | Pollok | 22 | 7 | 6 | 9 | 25 | 35 | -10 | 27 |
9 | Cumnock Juniors | 22 | 7 | 4 | 11 | 36 | 40 | -4 | 25 |
10 | Ashfield | 22 | 7 | 4 | 11 | 35 | 40 | -5 | 25 |
11 | Beith Juniors | 22 | 7 | 3 | 12 | 36 | 50 | -14 | 24 |
12 | Shotts Bon Accord | 22 | 2 | 7 | 13 | 23 | 45 | -22 | 13 |
- Shotts Bon Accord and Beith Juniors are relegated, so too are Ashfield after losing the play-off to Largs Thistle.
- Promoted with Largs are champions Hurlford United and runners-up Kilbirnie Ladeside.