Squad: Joe Andrew
Player Profile
| Name: | Joe Andrew |
| Position: | Forward |
| DoB: | 02/01/1986 |
| Birth Place: | |
| Home Town: | |
| Signed: | March 2015 |
| Signed By: | Craig McEwan |
Glenafton Athletic Record
| Season | Apps | Subs | Goals | Honours |
| 2014/15 | 4 | 2 | 2 | |
| 2015/16 | 30 | 5 | 6 | |
| 2016/17 | 30 | 7 | 7 | Scottish Junior Cup Winners |
| | | | Super League Premier Division Champions |
| | | | Evening Times League Champions Cup Winners |
| 2017/18 | 25 | 4 | 9 | |
| 2018/19 | 33 | 4 | 13 | |
| 2019/20* | 21 | 4 | 7 | |
| Total | 143 | 26 | 44 | |
*Season 2019/20 ended prematurely in early March 2020 as a consequence of the Coronavirus pandemic. Glens played 20 of the 30 scheduled league games.
Previous Clubs
| Season | Club |
| 2001/02 | Dundee United U20 |
| 2002/05 | Dundee United |
| 2005/06 | Arthurlie, Maryhill |
| 2006/07 | Arthurlie |
| 2007/08 | Alloa Athletic |
| 2008/09 | Arthurlie |
| 2010/11 | Rutherglen Glencairn |
| 2012/14 | Clydebank |
| 2014/15 | Clydebank, Glenafton Athletic |
2020/21: Glenafton Athletic withdrew from WOSFL 11 OCT 2020 |
| Joe Andrew signed for St. Cadoc’s YC |