
Profile
| Name: | Craig McEwan |
| Position: | Manager / defender |
| DoB: | 03/10/1977 |
| Birth Place: | Glasgow |
| Home Town: | Glasgow |
| Signed: | November 2010 |
| Signed By: | Mark Shanks |
Glenafton Athletic Record / Player
| Season | Apps | Subs | Goals | Honours |
| 2010/11 | 19 | 2 | 0 | |
| 2011/12 | 27 | 7 | 3 | Super League 1st Division Champions |
| 2012/13 | 26 | 3 | 0 | West of Scotland Cup Winners |
| 2013/14 | 23 | 5 | 1 | Scottish Junior Cup Finalists |
| 2014/15 | 11 | 0 | 0 | |
| 2015/16 | 0 | 1 | 0 | |
| 2017/18 | 0 | 1 | 1 | |
| Total | 106 | 19 | 5 |
Glenafton Athletic Record / Manager
| Season | Honours |
| 2015/16 | |
| 2016/17 | Scottish Junior Cup Winners |
| Super League Premier Division Champions | |
| Evening Times League Champions Cup Winners | |
| 2017/18 | Inducted into Hall of Fame |
| 2018/19 | |
| 2019/20 | |
| 2020/21 |
Previous Clubs
| Season | Club | |
| 1995/97 | Clyde | |
| 1997/00 | Raith Rovers | Scotland U21 (17 caps) |
| 2000/02 | Ayr United | |
| 2002/05 | Dumbarton | |
| 2005/07 | Brechin City | |
| 2007/09 | Stenhousemuir | |
| 2009/10 | Linlithgow Rose | |
| 2010/11 | Pollok, Glenafton Athletic | |
| 2011/14 | Glenafton Athletic | |
| 2014/15 | Arthurlie (Manager) |
| 2020/21: Glenafton Athletic withdrew from WOSFL |
| Craig McEwan resigned 11th October 2020 appointed manager of St. Cadoc’s YC |