Squad: Craig Pettigrew
Player Profile
| Name: | Craig Pettigrew |
| Position: | Defender |
| DoB: | 25/11/1986 |
| Birth Place: | Irvine |
| Home Town: | |
| Signed (1): | July 2019 |
| Signed By: | Craig McEwan |
| Signed (2): | 17 APR 2021 |
| Signed By: | Mick McCann |
Glenafton Athletic Record
| Season | Apps | Subs | Goals | |
| 2019/20* | 22 | 0 | 2 | |
| 2020/21 | | | | Glenafton did not compete (COVID) |
| 2021/22 | 44 | 0 | 2 | |
| 2022/23 | 33 | 1 | 1 | |
| 2023/24 | 40 | 1 | 2 | 100th Start for Glenafton |
| 2024/25 | 19 | 1 | 0 | |
| Total | 158 | 3 | 7 | |
*Season 2019/20 ended prematurely in early March 2020 as a consequence of the Coronavirus pandemic. Glens played 20 of the 30 scheduled league games.
Previous Clubs
| Season | Previous Clubs | |
| 2004/05 | Lugar Boswell Thistle | |
| 2005/06 | Ayr United | |
| 2008/14 | Auchinleck Talbot | |
| 2014/15 | Stranraer | |
| 2016/17 | Dumbarton, Stranraer | |
| 2017/18 | Auchinleck Talbot, Kilwinning Rangers |
| 2018/19 | Kilwinning Rangers | |
| 2019/20 | Glenafton Athletic | |
| 2020/21 | Glenafton Athletic*, St. Cadoc’s** | |
| 2021/25 | Glenafton Athletic | |
| 2025/26 | Irvine Meadow XI | |
| COVID-19 PANDEMIC |
| * Glenafton Athletic withdrew from WOSFL Season 2020/21 |
| ** Craig joined St. Cadoc’s , WOSFL season later declared null & void |