
Player Profile
| Name: | Ally Park |
| Position: | midfielder |
| DoB: | 11/01/1990 |
| Birth Place: | Irvine |
| Home Town: | |
| Signed: | June 2015 |
| Signed By: | Craig McEwan |
Glenafton Athletic Record
| Season | Apps | Subs | Goals | Honours |
| 2015/16 | 24 | 3 | 5 | |
| 2016/17 | 29 | 3 | 2 | Scottish Junior Cup Winners |
| Super League Premier Division Champions | ||||
| Evening Times League Champions Cup Winners | ||||
| 2017/18 | 27 | 0 | 0 | |
| 2018/19 | 29 | 4 | 2 | |
| 2019/20* | 21 | 2 | 1 | |
| Total | 130 | 12 | 10 |
*Season 2019/20 ended prematurely in early March 2020 as a consequence of the Coronavirus pandemic. Glens played 20 of the 30 scheduled league games.
20/06/2020
Athough Ally had a year left on his contract he left the club by mutual agreement to join Beith Juniors. The Glens would like to thank Ally for his 5 seasons at Loch Park and wish him all the best.
Previous Clubs
| Season | Previous Clubs |
| 2008/09 | Rangers U20 |
| 2009/10 | Hibernian U20 |
| 2010/12 | Clyde |
| 2012/15 | Auchinleck Talbot |








