Clydebuilt Home Improvements
1st Round 27/08/2022 | Glenafton Athletic 8 | East Kilbride Thistle 1 |
2nd Round 24/09/2022 | Rothie Rovers 1 | Glenafton Athletic 5 |
3rd Round 29/10/2022 | Glenafton Athletic 4 | Stoneyburn 1 |
4th Round 03/12/2022 | Carnoustie Panmure 1 | Glenafton Athletic 3 |
Quarter Final 11/02/2023 | Bellshill Athletic 0 | Glenafton Athletic 4 |
Semi Final 14/04/2023 Irvine Meadow | Glenafton Athletic | Cumnock Juniors |
The full draw can be found here