Saturday 26th May, 2012
| Pos | Super 1st Division | Pld | W | D | L | F | A | GD | Pts |
| 1P | Glenafton Athletic | 25 | 15 | 7 | 3 | 56 | 30 | 26 | 52 |
| 2 | Renfrew | 26 | 13 | 6 | 7 | 63 | 48 | 15 | 45 |
| 3 | Kilsyth Rangers | 25 | 13 | 4 | 8 | 57 | 44 | 13 | 43 |
| 4 | Shotts Bon Accord | 19 | 12 | 3 | 4 | 48 | 29 | 19 | 39 |
| 5 | Thorniewood United | 25 | 11 | 5 | 9 | 54 | 51 | 3 | 38 |
| 6 | Rutherglen Glencairn | 25 | 11 | 3 | 11 | 45 | 45 | 0 | 36 |
| 7 | Cumbernauld United | 25 | 12 | 0 | 13 | 42 | 44 | -2 | 36 |
| 8 | Ardrossan Winton R | 26 | 10 | 4 | 12 | 53 | 49 | 4 | 34 |
| 9 | Whitletts Victoria | 26 | 9 | 7 | 10 | 45 | 47 | -2 | 34 |
| 10 | East Kilbride Thistle | 26 | 10 | 4 | 12 | 43 | 61 | -18 | 34 |
| 11R | Lanark United | 26 | 10 | 3 | 13 | 35 | 34 | 1 | 33 |
| 12 | Girvan | 25 | 8 | 9 | 8 | 45 | 50 | -5 | 33 |
| 13 | Hurlford United | 25 | 9 | 4 | 12 | 43 | 49 | -6 | 31 |
| 14R | Dalry Thistle | 26 | 2 | 1 | 23 | 31 | 79 | -48 | 7 |


